Great Value™ Trash Bags | |
The products listed below may be covered by one or more United States patents as indicated. | |
This list is applicable to products with packaging referencing the address of this web site. | |
Product Description | Patent(s): |
Great Value™ Tall Kitchen Bags, Drawstring (120 count, 13 gallon) | NONE |
Great Value™ Tall Kitchen Bags, Strong Flex, Citrus Burst Scent (25 count, 13 gallon) | 8,523,439 8,702,308 9,085,394 D729,635 9,290,303 9,365,323 9,463,904 9,546,277 D789,697 10,934,058 D786,089 |
Great Value™ Tall Kitchen Bags, Strong Flex, Fresh Cotton Scent (25 count, 13 gallon) | 8,523,439 8,702,308 9,085,394 D729,635 9,290,303 9,365,323 9,463,904 9,546,277 D789,697 10,934,058 D786,089 |
Great Value™ Tall Kitchen Bags, Strong Flex, Eucalyptus Mint Scent (25 count, 13 gallon) | 8,523,439 8,702,308 9,085,394 D729,635 9,290,303 9,365,323 9,463,904 9,546,277 D789,697 10,934,058 D786,089 |
Great Value™ Tall Kitchen Bags, Strong Flex, Island Oasis Scent (25 count, 13 gallon) | 8,523,439 8,702,308 9,085,394 D729,635 9,290,303 9,365,323 9,463,904 9,546,277 D789,697 10,934,058 D786,089 |
Great Value™ Tall Kitchen Bags, Strong Flex, Lavender Fields Scent (25 count, 13 gallon) | 8,523,439 8,702,308 9,085,394 D729,635 9,290,303 9,365,323 9,463,904 9,546,277 D789,697 10,934,058 D786,089 |
Great Value™ Tall Kitchen Bags, Strong Flex, Unscented (25 count, 13 gallon) | 8,523,439 8,702,308 9,085,394 D729,635 9,290,303 9,365,323 9,463,904 9,546,277 D789,697 10,934,058 D786,089 |
Great Value™ Tall Kitchen Bags, Strong Flex, Sparkling Cranberry Scent (25 count, 13 gallon) | 8,523,439 8,702,308 9,085,394 D729,635 9,290,303 9,365,323 9,463,904 9,546,277 D789,697 10,934,058 D786,089 |
Great Value™ Tall Kitchen Bags, Strong Flex, Citrus Burst Scent (45 count, 13 gallon) | 8,523,439 8,702,308 9,085,394 D729,635 9,290,303 9,365,323 9,463,904 9,546,277 D789,697 10,934,058 D786,089 |
Great Value™ Tall Kitchen Bags, Strong Flex, Fresh Cotton Scent (45 count, 13 gallon) | 8,523,439 8,702,308 9,085,394 D729,635 9,290,303 9,365,323 9,463,904 9,546,277 D789,697 10,934,058 D786,089 |
Great Value™ Tall Kitchen Bags, Strong Flex, Island Oasis Scent (45 count, 13 gallon) | 8,523,439 8,702,308 9,085,394 D729,635 9,290,303 9,365,323 9,463,904 9,546,277 D789,697 10,934,058 D786,089 |
Great Value™ Tall Kitchen Bags, Strong Flex, Lavender Fields Scent (45 count, 13 gallon) | 8,523,439 8,702,308 9,085,394 D729,635 9,290,303 9,365,323 9,463,904 9,546,277 D789,697 10,934,058 D786,089 |
Great Value™ Tall Kitchen Bags, Strong Flex, Unscented (45 count, 13 gallon) | 8,523,439 8,702,308 9,085,394 D729,635 9,290,303 9,365,323 9,463,904 9,546,277 D789,697 10,934,058 D786,089 |
Great Value™ Tall Kitchen Bags, Vanilla Scent, Drawstring (80 count, 13 gallon) | NONE |
Great Value™ Tall Kitchen Bags, Strong Flex, Citrus Burst Scent (90 count, 13 gallon) | 8,523,439 8,702,308 9,085,394 D729,635 9,290,303 9,365,323 9,463,904 9,546,277 D789,697 10,934,058 D786,089 |
Great Value™ Tall Kitchen Bags, Strong Flex, Fresh Cotton Scent (90 count, 13 gallon) | 8,523,439 8,702,308 9,085,394 D729,635 9,290,303 9,365,323 9,463,904 9,546,277 D789,697 10,934,058 D786,089 |
Great Value™ Tall Kitchen Bags, Strong Flex, Island Oasis Scent (90 count, 13 gallon) | 8,523,439 8,702,308 9,085,394 D729,635 9,290,303 9,365,323 9,463,904 9,546,277 D789,697 10,934,058 D786,089 |
Great Value™ Tall Kitchen Bags, Strong Flex, Lavender Fields Scent (90 count, 13 gallon) | 8,523,439 8,702,308 9,085,394 D729,635 9,290,303 9,365,323 9,463,904 9,546,277 D789,697 10,934,058 D786,089 |
Great Value™ Tall Kitchen Bags, Strong Flex, Unscented (90 count, 13 gallon) | 8,523,439 8,702,308 9,085,394 D729,635 9,290,303 9,365,323 9,463,904 9,546,277 D789,697 10,934,058 D786,089 |
Great Value™ Tall Kitchen Bags, Strong Flex, Citrus Burst Scent (120 count, 13 gallon) | 8,523,439 8,702,308 9,085,394 D729,635 9,290,303 9,365,323 9,463,904 9,546,277 D789,697 10,934,058 D786,089 |
Great Value™ Tall Kitchen Bags, Strong Flex, Fresh Cotton Scent (120 count, 13 gallon) | 8,523,439 8,702,308 9,085,394 D729,635 9,290,303 9,365,323 9,463,904 9,546,277 D789,697 10,934,058 D786,089 |
Great Value™ Multi Purpose Bags, Strong Flex, Unscented (30 count, 30 gallon) | 9,290,303 9,365,323 9,463,904 9,546,277 D789,697 |
Great Value™ Multi Purpose Bags, Drawstring (56 count, 30 gallon) | NONE |
Great Value™ Multi Purpose Bags, Strong Flex, Unscented (25 count, 33 gallon) | 9,290,303 9,365,323 9,463,904 9,546,277 D789,697 |
Great Value™ Multi Purpose Bags, Strong Flex, Mountain Pine Scent (25 count, 33 gallon) | 9,290,303 9,365,323 9,463,904 9,546,277 D789,697 |
Great Value™ Multi Purpose Bags, Drawstring (60 count, 33 gallon) | NONE |
Great Value™ Lawn & Leag Bags, Drawstring (38 count, 39 gallon) | NONE |
Great Value™ Tall Kitchen Bags Drawstring Mega Pack (100 count, 13 gallon) | NONE |
Great Value™ Tall Kitchen Bags Drawstring Family Pack (150 count, 13 gallon) | NONE |
Great
Value™ Tall Kitchen Bags Drawstring Odor Control Lavender Scent (96 count, 13 gallon) |
NONE |
Great Value™ Tall Kitchen Bags Drawstring Odor Control Lemon Scent (96 count, 13 gallon) |
NONE |
Great
Value™ Tall Kitchen Bags Drawstring Odor Control Fresh Scent (96 count, 13 gallon) |
NONE |
Great Value™ Tall Kitchen Bags Drawstring Odor Control Strong Flex Fresh Scent (36 count, 13 gallon) |
8,523,439 8,702,308 9,085,394 D729,635 8,357,440 |
Great
Value™ Tall Kitchen Bags Drawstring Odor Control Strong Flex Lavender Scent (36 count, 13 gallon) |
8,523,439 8,702,308 9,085,394 D729,635 8,357,440 |
Great Value™ Tall Kitchen Bags Drawstring Odor Control Strong Flex Fresh Scent (72 count, 13 gallon) |
8,523,439 8,702,308 9,085,394 D729,635 8,357,440 |
Great Value™ Trash Bags Drawstring Mega Pack (60 count, 30 gallon) | NONE |
Great Value™ Lawn & Leaf Drawstring Bags Mega Pack (40 count, 39 gallon) | NONE |